Board of Supervisors
January 28 2026 - Regular Board Meeting (ID 3858)
Wednesday, January 28, 2026 at 11:00 PM EST
Board of Supervisors
January 28 2026 - Regular Board Meeting (ID 3858)
WEDNESDAY, JANUARY 28, 2026 - 11:00 PM EST

| Meeting Video Link | ||
| NOTICE: Change to Public Comment | ||
| NOTICE: Code of Civility | 1 | |
| 1. CALL TO ORDER | ||
| 2. PLEDGE OF ALLEGIANCE | ||
| 3. ROLL CALL | ||
| 4. WELCOMING REMARKS | ||
| 4.1 President's Welcoming Remarks | ||
| 4.2 Supervisor's Welcoming Remarks (1 minute each) | ||
| 5. AGENDA APPROVAL | ||
| 5.1 Agenda Approval - Additions, Deletions, Substitutions | ||
| 6. PRESENTATIONS | ||
| 6.1 M1 Impoundment Expansion Project | ||
| 6.2 Economic Outlook | ||
| 10.1. SUPERVISOR BUSINESS (Discussion Only) | ||
| 8. REGULAR AGENDA | ||
| 8.1 Bid Award - M0 Canal Outfall Structure | 1 | |
| 8.2 Bid Award - Coconut Park Pier | 1 | |
| 8.3 Canal Designation and Classification | 1 | |
| 9. INTERGOVERNMENTAL UPDATES AND PERMITS | ||
| 10. PUBLIC INPUT (Non-Agenda Items) No Later than 7:30 PM | ||
| 11. FACILITIES, PARKS & RECREATION AGENDA | ||
| 11.1 Amend PBC Agreement for ACPS | 1 | |
| 11.2 For 143 Mind Body and Spirit | 1 | |
| 11.3 For Divine N Corp dba That's Amore | 1 | |
| 11.4 or Frank Ceraso's 5K Ruck/Walk | 1 | |
| 11.5 For Acreage Adult Softball | 1 | |
| 11.6 For Florida Sports Leagues | 1 | |
| 11.7 Outpost Athletics League Corp. | 1 | |
| 11.8 Court Resurfacing Temple Park | 1 | |
| 11.9 Equestrian Trail Update | 1 | |
| 12. CONSENT AGENDA | ||
| 13. STAFF PRESENTATIONS (No Action Required) | ||
| 13.1 Notice of RFP, RFQ, & Grants | 1 | |
| 14. REPORTS (Receive and File) | ||
| 15. ADJOURNMENT |
Search:
All Agenda Items
Share Meeting
Font Size:
Share Item
Print
Font Size:
Public Comment Sign-Up Form
| Item: |
Current Sign-Ups:
|
| Meeting: | January 28 2026 - Regular Board Meeting (ID 3858) |
| Date: | Wednesday, January 28, 2026 at 11:00 PM EST |