| 08/13/2026 - Items: 6.4 and 6.5 were added; Rev. Backup for 8.6 & 12.2; Deleted 12.24. 08/17/2026- Items: 8.5 backup added; 12.16 - 12.21 were added. 08/19/2026 - 9.1 & 12.3 additional backup added | |
| 1. CALL TO ORDER | |
| 2. PLEDGE OF ALLEGIANCE | |
| 3. ROLL CALL | |
| 4. WELCOMING REMARKS | |
| 4.1 President's Welcoming Remarks | |
| 4.2 Supervisor's Welcoming Remarks (1 minute each) | |
| 5. AGENDA APPROVAL | |
| 5.1 Agenda Approval - Additions, Deletions, Substitutions | |
| 6. PRESENTATIONS | |
| 6.1 PBSO Update | |
| 6.2 Fire Rescue Update - District Chief Amanda Vomero | 1 |
| 6.3 SWA Presentation - Update on New Service Effective October 1st | |
| 6.4 Community Emergency Response Team (CERT) Presentation | |
| 6.5 Equestrian Advisory Committee (EAC) Update | |
| 10.1 SUPERVISOR BUSINESS (Discussion Only) | |
| PUBLIC HEARING - Unit 19C [6:30PM Recess Regular Board Meeting and Call to Order Public Hearing] | 3 |
| 8. REGULAR AGENDA | |
| 8.1 Consider: Award SOD Bid (ITB-004-2026/SC) | 4 |
| 8.2 Consider: Award M-2 and M-3 Mowing Bid [ITB-005-2026/ZL] | 5 |
| 8.3 Consider: Resolution No. 2026-007 Adopting Final FY27 Budget Approval | 3 |
| 8.4 Consider: Investment Account Withdrawal Policy | 3 |
| 8.5 Discussion: Accounts Payable Disbursement Procedures | 1 |
| 8.6 Consider: Revised Obstruction Policy | 1 |
| 8.7 Discussion/Board Direction: Roads Unit of Development Consolidation Project | |
| 9. INTERGOVERNMENTAL UPDATES AND PERMITS | |
| 9.1 Countywide Master Transportation Plan | 3 |
| 10. PUBLIC INPUT (Non-Agenda Items) No Later than 7:30 PM | |
| 11. FACILITIES, PARKS & RECREATION AGENDA | |
| 11.1 Ratification: Acreage Athletic League (AAL) Homerun Derby and Baseball Clinics. | 1 |
| 11.2 Ratification: Acreage Athletic League (AAL) Baseball Clinics | 1 |
| 11.3 Consider: ITID Halloween and Veteran Ceremony Event | 1 |
| 11.4 Consider: ITID Inaugural Veterans Day Ceremony for the Community | 1 |
| 11.5 Consider: Permit and Fee Waiver for “Cruizin’ for Crime Stoppers”. | 1 |
| 11.6 Consider: Permit and Fee Waiver for Flags for the Cure. | 1 |
| 11.7 Consider: Permit Request for “Green Tara Benefit” | 1 |
| 11.8 Consider: Permit and Fee Waiver for Loxahatchee Lost and Found Pets (LLAFP) Bazaar | 1 |
| 11.9 Consider: Permit for Lox Life Camps, LLC. | 2 |
| 11.10 Consider: Permit and Fee Waiver for the Outpost Athletic Fall Baseball League. | 1 |
| 11.11 Consider: Permit for TADAA Event “Hollidazzle”. | 1 |
| 11.12 Consider: Permit for Wellness Wednesdays | 1 |
| 12. CONSENT AGENDA | 34 |
| 12.1 Approval: Water Petition Hamlin Blvd west of Hall Blvd | 4 |
| 12.2 Approval: Resolution No. 2026-006 Approving Coconut Palm Plaza (Unit 19C) Engineer's Report and Special Permit | 2 |
| 12.4 Approval: 180th Avenue North School Access Improvements: Acceptance of Easements [R-305] | 6 |
| 12.5 Approval: Hazard Loss Mitigation Program Grant (DEM-HL00133) | 2 |
| 12.6 Approval: FY27 Board Meeting Schedule | 1 |
| 12.8 Approval: Resolution No. 2026-008 FY2026 Budget Amendment | 2 |
| 12.10 Approval: May 20, 2026 - Regular Board Meeting Minutes | 2 |
| 12.11 Approval: June 2, 2026, Budget Workshop Meeting Minutes | |
| 12.12 Approval: June 3, 2026, Regular Board Meeting Minutes | 2 |
| 12.13 Approval: June 18, 2026, Budget Public Hearing | |
| 12.14 Approval: June 22, 2026, Regular Board Meeting Minutes | 2 |
| 12.15 Approval: Special Permit SP-0666 FPL UG 9261 Ft | 1 |
| 12.16 Approval: Special Permit SP-0667 Proton Elec 14365 Key Lime | 1 |
| 12.17 Approval: Special Permit SP-SP-0670 FPL PH M-2 Basin | 1 |
| 12.18 Approval: Special Permit SP-0671 Verizon Pole_OH Orange | 1 |
| 12.19 Approval: Special Permit SP-0672 Comcast DB Key Lime | 1 |
| 12.20 Approval: Special Permit SP-0673 Comcast Directional Bore Carol | 1 |
| 12.21 Approval: Special Permit SP-674 SQF 130th_60th | 1 |
| 12.22 Approval: Change Order No. 2, M0 Canal Outfall Structure Project | 1 |
| 12.23 Approval: Change Orders No. 4 for R-3 Road Project (61st, 140th, and Tangerine) | 2 |
| 12.24 ITEM DELETED | |
| 12.25 Approval: Engagement Letter Piper Sandler | 1 |
| 12.26 Approval: Engagement Letter Bond Council | |
| 12.7 Approval: The Ghering Group Agreement Extension #2 | 3 |
| 12.3 Approval: Second Amended and Restated Agreement for Professional Engineering Services by and Between ITID and StormwaterJ Engineering, Inc., including Attachment 8 which is required by Grantee. | 2 |
| 12.9 Approval: R3 Project Reconciliation | 2 |
| 13. STAFF PRESENTATIONS (No Action Required) | |
| 13.1 Notice of RFP, RFQ, & Grants | |
| 13.2 Grant Funding Awarded for Appropriations Request for the M0 Canal (Spoil Mound) | |
| 14. REPORTS (Receive and File) | 17 |
| 14.1 District Attorney Report | 1 |
| 14.2 Monthly Engineer's Report | 1 |
| 14.3 Assistant Executive Director Report | 1 |
| 14.4 Administration Report | 1 |
| 14.5 Finance Report | 2 |
| 14.6 Stormwater Report | 1 |
| 14.7 Roads and Sidewalks Report | |
| 14.8 Facilities, Parks and Recreation Report | 1 |
| 14.9 Records Requests | 2 |
| 14.10 District Public Information Report | 5 |
| 14.11 Meeting Notice | 2 |
| 15. ADJOURNMENT | |