| REVISIONS: 09/10/2026: Items 6.1 added backup; 8.1 added rest of Backup; 12.1 Revised Backup; 12.7 Replaced Backup; 14.5 and 14.7 added Reports. 09/14/2026: 8.7 backup added. | |
| 1. CALL TO ORDER | |
| 2. PLEDGE OF ALLEGIANCE | |
| 3. ROLL CALL | |
| 4. WELCOMING REMARKS | |
| 4.1 President's Welcoming Remarks | |
| 4.2 Supervisor's Welcoming Remarks (1 minute each) | |
| 5. AGENDA APPROVAL | |
| 5.1 Agenda Approval - Additions, Deletions, Substitutions | |
| 6. PRESENTATIONS | |
| 8.8 Supervisor Conduct | |
| 6.1 PBSO Update | 1 |
| 6.2 Community Emergency Response Team (C.E.R.T.) Presentation | |
| 7. SUPERVISOR BUSINESS (Discussion Only) | |
| 8. REGULAR AGENDA | |
| 8.1 Consider: Security Bid Award | 4 |
| Motion to Amend - 8.2 Consider: R-3 Reconciliation and Possible Bid | 3 |
| 8.2 Consider: R-3 Reconciliation and Possible Bid | 3 |
| 8.3 Consider: New Equestrian Advisory Committee (EAC) Member. | 1 |
| 8.4 Consider: Special Permit SP-0589 Loxahatchee Muslim Community Center | 1 |
| 8.5 Consider: Special Permit SP-0657 PBC 140th_North Lake | 1 |
| 8.6 Consider: Investment Account Withdrawal Policy | 2 |
| 8.7 Discussion: Accounts Payable Disbursement Procedures | 1 |
| 9.1 Motion to draft a letter taking all District roads off the TIM with a blanket policy of any District road must come before the Board for approval. | |
| 9. INTERGOVERNMENTAL UPDATES AND PERMITS | |
| 10. PUBLIC INPUT (Non-Agenda Items) No Later than 7:30 PM | |
| 11. FACILITIES, PARKS & RECREATION AGENDA | 3 |
| 11.1 Consider: Permit for Frontier Elementary School | 1 |
| 11.2 Consider: Permit for TADAA | 1 |
| 11.3 Consider Permit for Elevate Punishers Boys Flag Football | 1 |
| 12. CONSENT AGENDA | 12 |
| 12.1 District Fiscal Year 2027 Holiday Schedule | 2 |
| 12.2 Approval: Hazard Mitigation Grant (288) Phase II Agreement | 2 |
| 12.3 Approval: Nabors Giblin & Nickerson Engagement Letter | 2 |
| 12.4 Approval: Special Permit SP-0675 FPL Remove 8 Poles M-1 | 1 |
| 12.5 Approval: Special Permit SP-0676 Remove 2 Poles 61st and Tangerine | 1 |
| 12.6 Approval: Special Permit SP-0677 FPL Remove and Install Pole Avocado | 1 |
| 12.7 Approval: Special Permit SP-0679 FPL Remove 14 Poles | 1 |
| 12.8 Approval: Special Permit SP-0680 FPL Remove 3 Poles | 1 |
| 12.9 Approval: Change Order No. 3 — M-0 Canal Outfall Structure (Project No. 91084-006) — Time Extension Only | 1 |
| 13. STAFF PRESENTATIONS (No Action Required) | |
| 13.1 Notice of RFP, RFQ, & Grants | |
| 14. REPORTS (Receive and File) | 13 |
| 14.1 District Attorney Report | 1 |
| 14.2 Monthly Engineer's Report | 1 |
| 14.3 Deputy Executive Director Report [Forthcoming] | |
| 14.4 Chief Administration Officer's Report | 1 |
| 14.5 Finance Report | 1 |
| 14.6 Stormwater Report | 1 |
| 14.7 Roads and Sidewalks Report | 4 |
| 14.8 Parks and Recreation Report | 1 |
| 14.9 Records Requests | 1 |
| 14.10 Social Media and Public Outreach Report | 1 |
| 14.11 Meeting Notice | 1 |
| 15. ADJOURNMENT | |